NO | NAMA BARANG | MATERIAL | UKURAN | VOL |
1 | Clamp Saddle | HDPE | 2" x 1 1/4" | 1 Bh |
2 | Ferrule | Kuningan | 1 1/4" x 1/2" | 1 Bh |
3 | Male Thread Adaptor | HDPE | 1/2" | 1 Bh |
4 | Pipa | HDPE | 1/2" | 3 m |
5 | Female Threade Elbow | HDPE | 20 x 1/2" | 1 Bh |
6 | Segel Coupling | ABS | 1/2" | 1 Bh |
7 | Water Meter | Kuningan | 1/2" | 1 Bh |
8 | Coupling | Kuningan | 1/2" | 1 Bh |
9 | Gate Valve | Kuningan | 1/2" | 1 Bh |
10 | Double Nepple | PVC | 1/2" | 1 Bh |
11 | Foucet Elbow | PVC | 1/2" | 3 Bh |
12 | Pipa | PVC | 1/2" | 2 m |
13 | Knie | PVC | 1/2" | 1 Bh |
14 | Tee | PVC | 1/2" | 1 Bh |
15 | Stop Kran | Kuningan | 1/2" | 1 Bh |
16 | Cap | PVC | 1/2" | 1 Bh |
Sambungan 06
Info Post