| NO | NAMA BARANG | MATERIAL | UKURAN | VOL |
| 1 | Clamp Saddle | CI | 2" x 1/2" | 1 Bh |
| 2 | Socket | PVC | 1/2" | 1 Bh |
| 3 | Pipa | PVC | 1/2" | 4 m |
| 4 | Knie | PVC | 1/2" | 3 Bh |
| 5 | Foucet Elbow | PVC | 1/2" | 3 Bh |
| 6 | Fix Coupling | Kuningan | 1/2" | 2 Bh |
| 7 | Water Meter | Brass | 1/2" | 1 Bh |
| 8 | Gate Valve | Kuningan | 1/2" | 1 Bh |
| 9 | Double Nepple | PVC | 1/2" | 1 Bh |
| 10 | Tee | PVC | 1/2" | 1 Bh |
| 11 | Atap Kran | 1/2" | 1 Bh | |
| 12 | Box Meter | ABS | 1 Bh | |
| 13 | Seal Tape | Kecil | 3 Roll |
Sambungan 07
Info Post
