NO | NAMA BARANG | MATERIAL | UKURAN | VOL |
1 | Clamp Saddle | CI | 2" x 1/2" | 1 Bh |
2 | Ferrule | Kuningan | 31/2" | 1 Bh |
3 | Male Thread Adaptor | PE | 1/2" | 1 Bh |
4 | Pipa | HDPE | 1/2" | 3 m |
5 | Lockable Ball Valve Angel | Kuningan | 1/2" | 1 Bh |
6 | Water Meter | CI | 1/2" | 1 Bh |
7 | Coupling | Kuningan | 1/2" | 1 Bh |
8 | Gate Valve + Double Nepple | Kuningan | 1/2" | 1 Bh |
9 | Knie | GI | 1/2" | 3 Bh |
10 | Pipa | GI | 1/2" | 2 m |
11 | Tee | GI | 1/2" | 1 Bh |
12 | Atap Kran | 1/2" | 1 Bh | |
12 | Fug | GI | 1/2" | 1 Bh |
13 | Box Meter | ABS | 1 Bh |
Sambungan 08
Info Post